| Category | 1993 [b] Volume (m³) Unpackaged | 1993 [b] Volume (m³) ACA packaged [e] | 1993 [b] Radioactivity (Ci) | 2035 [c,d] Volume (m³) Unpackaged | 2035 [c,d] Volume (m³) ACA packaged [e] | 2035 [c,d] Radioactivity (Ci) |
|---|---|---|---|---|---|---|
| Nuclear utility wastes | ||||||
| · BWR operations | 3.20 | 1.10 | 28,200 | 105.2 | 36.7 | 1,155,517 |
| · PWR operations | 2.82 | 0.12 | 18,300 | 77.7 | 10.0 | 573,510 |
| · LWR operations total | 6.02 | 1.22 | 46,500 | 182.9 | 46.7 | 1,729,027 |
| · BWR decommissioning | 6.26 | 14.48 | 757,000 | 115.4 | 188.8 | 3,270,412 |
| · PWR decommissioning | 3.98 | 10.32 | 3,086,500 | 398.9 | 570.9 | 30,548,517 |
| · LWR decommissioning total | 10.24 | 24.80 | 3,843,500 | 514.3 | 759.7 | 33,818,929 |
| · Nuclear utility total | 16.26 | 26.02 | 3,890,000 | 697.2 | 806.4 | 35,547,956 |
| Sealed sources | ||||||
| · General license | 0.007 | 0.474 | 1,119 | 0.123 | 8.09 | 18,440 |
| · Specific license | 0.125 | 38.22 | 354,000 | 0.87 | 234 | 1,560,000 |
| · Sealed sources total | 0.13 | 38.69 | 355,119 | 0.99 | 242 | 1,578,440 |
| DOE-held potential GTCC waste | 0 | 0 | 0 | 0 | 0 | 0 |
| Other generator waste[f] | 46.9 | 74.2 | 2,738 | 235 | 465 | 12,680 |
| TOTAL | 63.3 | 138.9 | 4,247,857 | 933 | 1,513 | 37,139,076 |
Posted 1/24/1996 -- United States Department of Energy